2021 Adult fees
ELI Dublin
ELI Drogheda
Short-term Course Prices
15 Hours | 20 Hours | |||
---|---|---|---|---|
Weeks | 15 AM | 15 PM | 20 AM | 20 PM |
1 – 8 | 190 | 170 | 250 | 225 |
9 – 25 | 170 | 150 | 225 | 200 |
Short-term Course Prices
15 Hours | 20 Hours | |||
---|---|---|---|---|
Weeks | 15 AM | 15 PM | 20 AM | 20 PM |
1 – 8 | 165 | 150 | 220 | 200 |
9 – 25 | 150 | 135 | 200 | 180 |
Host Family
Host – Half board | ||
---|---|---|
Weeks | Shared | Single |
1 – 8 | 210 | 230 |
9 – 24 | 190 | 210 |
Host Family
Host – Half board | ||
---|---|---|
Weeks | Shared | Single |
1 – 8 | 170 | 190 |
9 – 24 | 160 | 170 |
Residence
Residence – Self Cater | ||
---|---|---|
Weeks | Shared | Single |
1 – 8 | N/A | 290 |
9 – 24 | N/A | 290 |
Residence
Residence – Self Cater | ||
---|---|---|
Weeks | Shared | Single |
1 – 8 | 170 | N/A |
9 – 24 | 160 | N/A |
Course Timetable
Name | Timetable |
---|---|
General English 15 AM | 09:00 – 12:15 |
General English 20 AM | 09:00 – 13:25 |
General English 15 PM | 14:40 – 17:00 |
General English 20 PM | 12:25 – 17:00 |
Booking Admin Fees
Application fee | 50€ |
Course Materials (Digital Book) | 40€ |
Airport Transfers – Obligatory for students aged <18 | |
One Way | 80€ |
Return (Both) | 130€ |
Bank details
Any bank transfer charges must be paid by student.
Pay by bank transfer into our account and quote the student name or invoice number as the reference | |||
---|---|---|---|
Account Number | 42747102 | Sort Code | 90 36 21 |
Account Name | LT Education Abroad Limited | BIC | BOFIIE2D |
Bank Name | Bank of Ireland Grand Canal Square, Dublin 2 | IBAN | IE47 BOFI 9036 2142 7471 02 |